QUALITY ENGINEERING
Dyeing quality control
and fabric test data
Biomass Natural Dyeing is evaluated through colour fastness, levelness and reproducibility between production lots, with quality requirements shaped by contemporary fashion.
Production quality control
Colour fastness
Fastness testing evaluates colour retention under light, washing, rubbing and perspiration. Grades are available in the fabric test records.
Levelness
We assess shade uniformity within a fabric, including side-to-side variation (listing) and variation along its length (ending).
Reproducibility
Production samples are compared with reference shades. Material condition and process settings are managed to support repeatability.
Repeat-production quality
Material and process records are managed alongside reference-to-production colour comparisons to support repeat consistency.
Fabric quality test data
Colour-fastness results organised by fabric code, composition, dyestuff and testing institution. Explore washing, light, rubbing and perspiration results for each specimen.
15 fabric–dyestuff specimens
FITI · CENTEXBEL| Fabric code | Dyestuff | Institution | Washing | Light | Results |
|---|---|---|---|---|---|
| GKCX0002 | Gallnut | KATRI | 3 ~ 4 | — | |
| GKPS0027 | Gallnut | KOTERI | 3 ~ 4 | — | |
| GKCX0002 | Pomegranate | KATRI | 3 ~ 4 | — | |
| GKCP0040 | Madder | KOTERI | 4 ~ 5 | 3 ~ 4 | |
| GKCP0013 | Himalayan Rhubarb | FITI | 4 ~ 5 | 3 | |
| GKCP0024 | Madder | KOTERI | 3 | 3 ~ 4 | |
| GWMT0002 | Madder | FITI | 4 | 4 | |
| GWPX0023 | Madder | KOTERI | 4 | 3 | |
| GWPR0033 | Himalayan Rhubarb | KOTERI | 4 | 3 ~ 4 | |
| GWMP0003 | Pomegranate | FITI | 3 ~ 4 | 3 | |
| GWTX0024 | Gallnut | KOTERI | 4 | 4 | |
| GWNM0011 | Madder | FITI | 4 | 3 | |
| GWPS0025 | Madder | KOTERI | 3 | 3 | |
| GWTP0012 | Pomegranate | FITI | 4 ~ 5 | 4 | |
| GWNR0029 | Madder | KOTERI | 3 | 3 |
Colour reproducibility
FITI test results for colour comparison with the reference specimen.
